| Volume Size Limit | 1000MB |
|---|---|
| Free | 1012 |
| Max | 1040 |
| Leader | seaweedfs-master-0.seaweedfs-master.staging-infra-seaweedfs:9333 |
| Other Masters |
|
| Concurrent Connections | 1 |
|---|---|
| Max Volume Id | 28 |
| Up Time | 212h35m14.394566323s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.staging-infra-seaweedfs:8080 | 28 | 1-28 | 0 | 1040 |